PRODUCT SUMMARY:
International Construction Consortium (Pvt) Ltd is the leading of manufacturer of precast and pre-stressed floor slabs (SBS & Easy System) and associated precast and pre-stressed products in Sri Lanka. They are available in accordance with the ICC standards specifications.
The precast and pre-stressed floor slabs are manufactured with high quality controlling and quality assurance systems under engineer supervision.
The precast and pre-stressed concrete floor slabs (SBS System) most properly used for completion of domestic floor requirements and can be used Industrial & commercial buildings.
GENERAL SPECIFICATIONS:
- Details Specification – ICC Standard
- Raw Material Specification – BS / ASTM / SLS Standard
- Concrete Strength : 40N/mm2 & 20N/mm2
- Curing Period (Min.) : 7 Days
- Stacking & Packing : On simply supported from either ends.
CLIENT RESPONSIBILITIES
- Selection of correct & required Items prior to purchase.
- Check & get the confirmation of available stock availability before the purchase.
- Vehicle access path should be clear.
- Unloading should be arranged by the client.
- If the transportation is arranged by client, vehicles should be suitable.
- Do not stay in hazardous areas while unloading.
- Contact for to any technical assistance.
COMPLETED PROJECTS:
Local project-
PROJECT NAME | QUANTITYSQ.M. |
| Global park warehouse project at Ja-Ela. | 2431 |
| The kingdom of Raigam-Factory renovation project at Kiriwattuduwa. | 681 |
| Chanithu International- warehouse project at Wagawatta,Hoarana. | 4864 |
| Institute of Therawadha – Buddhist school Project at Anamaduwa. | 975 |
| Walikala Holding – Office complex at Nawala, Rajagiriya. | 778 |
| State Engineering Corporation- Housing project at Daraniyagala. | 584 |
| Conmix (Pvt)Ltd. – Housing Project at Kandy/Nuwaraeliya/Kalnunai | 3895 |
| Lakpa Footwear – factory Construction project at Horana. | 590 |
| Halys holding -factory Construction project at Naboda. | 680 |
| Nelna Breeders farm at Embilipitiya. | 3502 |
Overseas project-
PROJECT NAME | QUANTITYSQ.M. |
| Dream land Hotel- Hirundhoo Baa Atoll at Maldives. | 3180 |
| Dharavandho NID: A138010 Daisymaage /B.Dharavandhoo- Maldives. | 1280 |
| Aarah Investment M.Omadhu fannu Alimatha Aquatic Resort/ Dhiggiri Tourist Resort/ Maayafushi Tourist Resort at Maldives. | 4785 |
| Kiha Beach- Hudhuasurumaage at Maldives. | 2712 |
| Design Built Solutions (Pvt) Ltd, Moon Image, Two monsoon at Maldives. | 3560 |
| M/s.Mictech (Pvt) Ltd, Rihivilaage,Rahdhebatmagu,at Maldives. | 2158 |
| Nakai Maysfushi Resorts work,Ormadu Fannu,Male -Maldives,.(Located in the northern part of the Ari Atoll) | 2135 |
| Project Hirundhoo, Angiri Joint Venture Pvt Ltd, M New plot,Ameena Magu at Maldives. | 3025 |
| B.Kihaahdoo Island- Gest house project,Himmafushi GH,Male -Maldives. | 1756 |



